Appearance
Provider member add
POST
v1/ad/providerMember
Request
name | necessary | type | default | describe | ui |
---|---|---|---|---|---|
provider_id | true | string | - | 机构id(provider id) | |
first_name | true | string | - | 名(first name) | |
last_name | true | string | - | 姓(last name) | |
role | true | int | - | 角色:1机构提供者,2机构管理员,3医生(role:1provider owner,2provider admin,3doctor) | |
true | string | - | 邮箱(email) | ||
npi | flase | string | - | 执照编号(License Number) | |
avatar | flase | string | - | 头像(avatar) | |
phone | flase | string | - | 电话号码(phone) | |
area_code | flase | string | - | 国际区号(area code) | |
sex | flase | int | - | 性别:1男,2女(sex:1 man,2 woman) | |
has_virtual_user | false | true | - | 是否包含虚拟用户(Whether to include virtual users) |
Response data struct
name | necessary | type | default | describe | ui |
---|---|---|---|---|---|
code | true | int | - | 错误码(error code) | |
message | true | string | - | 错误信息(error message) | |
cause | true | string | - | 错误原因(error cause) | |
details | true | object | - | 详情(details) |
Example
- Body of raw:
json
{
"provider_id": "20220101000000",
"first_name": "test",
"last_name": "1",
"role": 3,
"email": "user@email.com",
"npi": "1223433434",
"avatar": "",
"phone": "",
"area_code": "+86",
"sex": 1,
"has_virtual_user": true
}
{
"provider_id": "20220101000000",
"first_name": "test",
"last_name": "1",
"role": 3,
"email": "user@email.com",
"npi": "1223433434",
"avatar": "",
"phone": "",
"area_code": "+86",
"sex": 1,
"has_virtual_user": true
}
- Header:
key | value |
---|---|
x-api-key | your's key value |
- Response body:
json
{
"code": 0,
"message": "Success",
"cause": "",
"details": {}
}
{
"code": 0,
"message": "Success",
"cause": "",
"details": {}
}