Appearance
Provider user assign member
PUT
v1/ad/provider/user/:provider_id/:user_id/member
Request
name | necessary | type | default | describe | ui |
---|
Response data struct
name | necessary | type | default | describe | ui |
---|---|---|---|---|---|
code | true | int | - | 错误码(error code) | |
message | true | string | - | 错误信息(error message) | |
cause | true | string | - | 错误原因(error cause) | |
details | true | array | - | 详情(details) | |
-admin_id | true | int | - | 管理员id(admin id) | |
-provider_owner_id | true | int | - | 机构所有者id(provider owner id) | |
-avatar | true | string | - | 头像(avatar) | |
-first_name | true | string | - | 名(first name) | |
-last_name | true | string | - | 姓(last name) | |
-full_name | true | string | - | 全名(full name) | 成员 |
true | string | - | 邮箱(email) | 邮箱 | |
-npi | true | string | - | 执照编号(License Number) | |
-phone | true | string | - | 电话号码(phone) | |
-area_code | true | string | - | 国际区号(area code) | |
-sex | true | string | - | 性别:1男,2女(sex:1 man,2 woman) | |
-role | true | string | - | 角色:1机构提供者,2机构管理员,3医生(role:1provider owner,2provider admin,3doctor) | 角色 |
-status | true | string | - | 状态:0禁用,1正常,2未激活(status: 0 disabled, 1 normal,2inactivated) | 状态 |
-description | true | string | - | 描述(description) | |
-last_active_time | true | string | - | 最后活跃时间(last active time) | |
-registered_at | true | string | - | 注册时间(registration time) | |
-created_at | true | string | - | 创建时间(creation time) | |
-updated_at | true | string | - | 更新时间(update time) |
Example
Url params:
v1/ad/provider/user/20221201092014WSUxccxp/36/member
Body of raw:
json
{
"member_id": [
1,2
]
}
{
"member_id": [
1,2
]
}
- Header:
key | value |
---|---|
x-api-key | your's key value |
- Response body:
json
{
"code": 0,
"message": "Success",
"cause": "",
"details": {}
}
{
"code": 0,
"message": "Success",
"cause": "",
"details": {}
}