Appearance
Provider user detail
GET
v1/ad/provider/user/:provider_id/:user_id
Request
name | necessary | type | default | describe |
---|
Response data struct
name | necessary | type | default | describe |
---|---|---|---|---|
code | true | int | - | 错误码(error code) |
message | true | string | - | 错误信息(error message) |
cause | true | string | - | 错误原因(error cause) |
details | true | object | - | 详情(details) |
-user_id | true | int | - | 用户id(user id) |
-first_name | true | string | - | 名(first name) |
-last_name | true | string | - | 姓(last name) |
-full_name | true | string | - | 姓名(full name) |
-avatar | true | string | - | 头像(avatar) |
-area_code | true | string | - | 国际区号(area code) |
-phone | true | string | - | 手机(phone) |
true | string | - | 邮箱(email) | |
-sex | true | int | - | 性别:1男,2女(sex:1 man, 2 woman) |
-birth | true | string | - | 出生日期(birth date) |
-height | true | int | - | 身高(height) |
-height_unit | true | string | - | 身高单位(height uint) |
-weight | true | int | - | 体重(weight) |
-weight_unit | true | string | - | 体重单位(weight uint)) |
-bmi | true | float | - | BMI(BMI) |
-bmi_type | true | int | - | BMI类型:1偏瘦,2正常,3超重,4偏胖,5肥胖,6极重度肥胖(BMI type: 1 is underweight, 2 is normal, 3 is overweight, 4 is overweight, 5 is obese, 6 is extremely obese) |
status | false | int | - | 性状态:0禁用,1正常(status: 0 disabled, 1 normal) |
-is_complete_data | true | int | - | 是否完善资料:0为否,1为是(Whether the information is complete: 0 no, 1 yes) |
-created_at | true | datetime | - | 创建时间(creation time)-注册时间 |
-updated_at | true | datetime | - | 更新时间(update time) |
-user_setting | true | object | - | 用户-设置(user setting) |
--id | true | int | - | 用户详情id(user detail id) |
--user_id | true | int | - | 用户id(user id) |
--system_notification_permission | true | int | - | 系统通知权限:0已关闭,1开启中(system notification permission:0 is off, 1 is on) |
--doctor_push | true | int | - | 医生推送:0已关闭,1开启中(doctor push:0 is off, 1 is on) |
--system_push | true | int | - | 系统推送:0已关闭,1开启中(System push:0 is off, 1 is on) |
--length_unit | true | string | - | 长度单位(length unit) |
--weight_unit | true | string | - | 重量单位(weight unit) |
--language | true | string | - | 语言(language:en_us,zh_cn) |
--timezone | true | string | - | 时区(timezone) |
--created_at | true | string | - | 创建时间(creation time) |
--updated_at | true | string | - | 更新时间(update time) |
-user_device_info | true | object | - | 用户-设备信息(user device info) |
--id | true | int | - | 用户详情id(user detail id) |
--user_id | true | int | - | 用户id(user id) |
--device_name | true | string | - | 设备名称(device name)-设备 |
--device_num | true | string | - | 设备号(device No)-设备编号 |
--device_sn | true | string | - | 设备sn(device Sn) |
--firmware_version_num | true | string | - | 固件版本号(firmware version number) |
--upper_device_advancement | true | string | - | 上牙滴定值(upper device advancement) |
--lower_device_advancement | true | string | - | 下牙滴定值(lower device advancement) |
--created_at | true | string | - | 创建时间(creation time) |
--updated_at | true | string | - | 更新时间(update time) |
-user_detail | true | object | - | 用户-详情(user detail) |
--id | true | int | - | 用户详情id(user detail id) |
--user_id | true | int | - | 用户id(user id) |
--wear_day | true | int | - | 佩戴天数(wear day) |
--last_login_time | true | string | - | 最后登录时间(last login time)-最近登录时间 |
--last_data_sync_time | true | string | - | 最近数据同步时间(last data sync time) |
--last_use_time | true | string | - | 最后使用时间(last use time) |
--created_at | true | string | - | 创建时间(creation time) |
--updated_at | true | string | - | 更新时间(update time) |
-user_doctor | true | array | - | 用户-医生(user-doctor)) |
--id | true | int | - | id(id) |
--user_id | true | int | - | 用户id(user id) |
--provider_owner_id | true | int | - | 机构所有者id(provider owner id) |
--provider_id | true | string | - | 机构id(provider id) |
--admin_id | true | int | - | 管理员id(admin id) |
--created_at | true | string | - | 创建时间(creation time) |
--updated_at | true | string | - | 更新时间(update time) |
--admin | true | string | - | 管理员(admin) |
---admin_id | true | int | - | 管理员id(admin id) |
---avatar | true | string | - | 头像(avatar) |
---first_name | true | string | - | 名(first name)-所属医生名 |
---last_name | true | string | - | 姓(last name)所属医生姓 |
true | string | - | 邮箱(email) | |
---provider_owner_id | true | int | - | 机构所有者id(provider owner id) |
---provider_id | true | string | - | 机构id(provider id) |
---type | true | int | - | 类型:1平台账号,2机构账号(type: 1 platform account, 2 provider account) |
---phone | true | string | - | 电话号码(phone) |
---area_code | true | string | - | 国际区号(area code) |
---sex | true | int | - | 性别:1男,2女(sex:1 man,2 woman) |
---status | true | int | - | 状态:0禁用,1正常(status: 0 disabled, 1 normal) |
---created_at | true | string | - | 创建时间(creation time) |
---updated_at | true | string | - | 更新时间(update time) |
--provider | true | string | - | 机构(provider) |
---id | true | int | - | id(id) |
---provider_owner_id | true | int | - | 机构所有者id(provider owner id) |
---provider_id | true | string | - | 机构id(provider id) |
---name | true | string | - | 名称(name)-所属机构 |
---description | true | string | - | 描述(description) |
---status | true | int | - | 状态:0禁用,1正常(status: 0 disabled, 1 normal) |
---created_at | true | string | - | 创建时间(creation time) |
---updated_at | true | string | - | 更新时间(update time) |
Example
Url params:
v1/ad/provider/user/20221129213412veTbeU2i/54
Header:
key | value |
---|---|
x-api-key | your's key value |
- Response body:
json
{
"code": 0,
"message": "Success",
"cause": "",
"details": {
"user_id": 1,
"first_name": "Demo",
"last_name": "Patient",
"full_name": "Demo Patient",
"avatar": "",
"area_code": "",
"phone": "",
"email": "4-xxx@test.com",
"sex": 0,
"birth": "",
"height": 0,
"height_unit": "",
"weight": 0,
"weight_unit": "",
"is_complete_data": 0,
"bmi": 0,
"bmi_type": 0,
"is_virtual_user": true,
"status": 1,
"registered_at": "0001-01-01T00:00:00Z",
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00",
"user_setting": {
"id": 1,
"user_id": 1,
"system_notification_permission": 0,
"doctor_push": 0,
"system_push": 0,
"length_unit": "mm",
"weight_unit": "g",
"language": "en_us",
"timezone": "",
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00"
},
"user_device_info": {
"id": 1,
"user_id": 1,
"device_name": "",
"device_num": "",
"device_sn": "",
"firmware_version_num": "",
"lower_device_advancement": "",
"upper_device_advancement": "",
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00"
},
"user_detail": {
"id": 1,
"user_id": 1,
"wear_day": 0,
"last_login_time": "0001-01-01T00:00:00Z",
"last_data_sync_time": "0001-01-01T00:00:00Z",
"last_use_time": null,
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00"
},
"doctor": []
}
}
{
"code": 0,
"message": "Success",
"cause": "",
"details": {
"user_id": 1,
"first_name": "Demo",
"last_name": "Patient",
"full_name": "Demo Patient",
"avatar": "",
"area_code": "",
"phone": "",
"email": "4-xxx@test.com",
"sex": 0,
"birth": "",
"height": 0,
"height_unit": "",
"weight": 0,
"weight_unit": "",
"is_complete_data": 0,
"bmi": 0,
"bmi_type": 0,
"is_virtual_user": true,
"status": 1,
"registered_at": "0001-01-01T00:00:00Z",
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00",
"user_setting": {
"id": 1,
"user_id": 1,
"system_notification_permission": 0,
"doctor_push": 0,
"system_push": 0,
"length_unit": "mm",
"weight_unit": "g",
"language": "en_us",
"timezone": "",
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00"
},
"user_device_info": {
"id": 1,
"user_id": 1,
"device_name": "",
"device_num": "",
"device_sn": "",
"firmware_version_num": "",
"lower_device_advancement": "",
"upper_device_advancement": "",
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00"
},
"user_detail": {
"id": 1,
"user_id": 1,
"wear_day": 0,
"last_login_time": "0001-01-01T00:00:00Z",
"last_data_sync_time": "0001-01-01T00:00:00Z",
"last_use_time": null,
"created_at": "2023-03-03T02:04:39+08:00",
"updated_at": "2023-03-03T02:04:39+08:00"
},
"doctor": []
}
}